Callsign Date UTC Band Mode DXCC Country Name RST Rcvd RST Sent IOTA SOTA Awards Station Callsign Operator
KD0UNI 7/4/2019 11:14 PM 20m FT8 291 United States Paul M Rayner +02 +04 WD0DXD WD0DXD
KE5CVM 6/30/2019 1:20 PM 20m FT8 291 United States Robert J Garcia -19 -14 WD0DXD WD0DXD
K7S 6/29/2019 4:36 PM 20m FT8 291 United States Jack Lunsford -15 -17 WD0DXD WD0DXD
N9WQP 6/29/2019 4:32 PM 20m FT8 291 United States Jerry W Hankins, III -16 -21 WD0DXD WD0DXD
W9FL 6/29/2019 4:22 PM 15m FT8 291 United States Thomas C Brockdorf -05 -03 WD0DXD WD0DXD
WB9DKL 6/29/2019 4:19 PM 15m FT8 291 United States Ronald P Cooper -15 -09 WD0DXD WD0DXD
NS2R 6/29/2019 4:12 PM 15m FT8 291 United States Philip D Parsons +01 -03 WD0DXD WD0DXD
W4MAL 6/27/2019 2:01 AM 30m FT8 291 United States Michael A Lenahan -14 -08 WD0DXD WD0DXD
NG9R 6/27/2019 1:54 AM 30m FT8 291 United States Danny R Pease -19 -11 WD0DXD WD0DXD
AA9GE 6/27/2019 1:52 AM 30m FT8 291 United States James R Jordan -01 -17 WD0DXD WD0DXD
KG5HTH 6/27/2019 1:51 AM 30m FT8 291 United States Philip R Flinn,II -10 -08 NA-092 WD0DXD WD0DXD
K4WIP 6/27/2019 1:46 AM 30m FT8 291 United States Roger J Langieri -03 -16 WD0DXD WD0DXD
W8NUD 6/27/2019 1:45 AM 30m FT8 291 United States SCOTT L TURNER -08 -10 WD0DXD WD0DXD
KC0NUK 6/23/2019 11:04 PM 40m FT8 291 United States Jeremy E Smith -10 -16 WD0DXD WD0DXD
VE1JS 6/23/2019 10:57 PM 30m FT8 1 Canada John David Scott -15 -17 WD0DXD WD0DXD
KK5JY 6/2/2019 9:13 PM 20m FT8 291 United States Matthew K Roberts -02 -03 WD0DXD WD0DXD
K9RJO 6/2/2019 9:10 PM 20m FT8 291 United States Raymond P Kasprzak -11 -10 WD0DXD WD0DXD
AB0RX 6/2/2019 9:00 PM 15m FT8 291 United States George A MacKus -02 -06 WD0DXD WD0DXD
WR5AY 6/1/2019 2:08 AM 40m FT8 291 United States Ray L Luedecke -21 +01 WD0DXD WD0DXD
KG5ZLH 6/1/2019 2:02 AM 40m FT8 291 United States Charles H Mims -12 +00 WD0DXD WD0DXD
N0MMA 6/1/2019 1:59 AM 40m FT8 291 United States Guy J West -19 -12 WD0DXD WD0DXD
WY6T 5/31/2019 1:50 PM 30m FT8 291 United States Donald V Lohse -03 -11 WD0DXD WD0DXD
N6QQ 5/30/2019 10:05 PM 15m FT8 291 United States John L Schroeder -17 -20 WD0DXD WD0DXD
AF6O 5/30/2019 10:03 PM 15m FT8 291 United States Ronald J Forsyth -03 -16 WD0DXD WD0DXD
N0CML 5/30/2019 9:45 PM 40m FT8 291 United States Charles Loewe -07 -09 WD0DXD WD0DXD
WB9IWT 5/30/2019 9:37 PM 40m FT8 291 United States Leif R Hendricksen -06 -01 WD0DXD WD0DXD
K4SSK 5/30/2019 9:25 PM 20m FT8 291 United States Maurice E Gray -11 -03 WD0DXD WD0DXD
VE3XJX 5/30/2019 9:19 PM 20m FT8 1 Canada David Joseph Paul Derry -17 -21 WD0DXD WD0DXD
N8SJS 2/9/2019 9:52 PM 40m FT8 291 United States Randy J Rippel -15 -05 WD0DXD WD0DXD
KG5KUF 2/3/2019 3:11 PM 40m FT8 291 United States Richard W Blankenship -04 -14 WD0DXD WD0DXD
K0HKL 1/18/2019 8:50 PM 40m FT8 291 United States Keith L Halverson -12 -15 WD0DXD WD0DXD
VE6CV 1/18/2019 8:46 PM 40m FT8 1 Canada Gary Leroy Wheeler -10 -13 WD0DXD WD0DXD
K3CLT 1/18/2019 8:42 PM 40m FT8 291 United States Charles L Tobias -15 -07 WD0DXD WD0DXD
K0KUK 1/18/2019 8:39 PM 40m FT8 291 United States Arthur R Howard +09 +02 WD0DXD WD0DXD
K0HUR 1/18/2019 8:36 PM 40m FT8 291 United States John W Dobbins -07 -08 WD0DXD WD0DXD
N9GUE 1/18/2019 8:23 PM 40m JT65 291 United States Fred A Darrah -01 -01 WD0DXD WD0DXD
W2JTM 1/18/2019 8:17 PM 30m FT8 291 United States James T Murray -09 -04 WD0DXD WD0DXD
NT8Z 1/18/2019 8:12 PM 30m FT8 291 United States Scott Gordon -01 -05 WD0DXD WD0DXD
K8SD 1/18/2019 2:38 PM 80m FT8 291 United States Barry A Arneson +00 -05 WD0DXD WD0DXD
W7ZRC 1/18/2019 2:35 PM 80m FT8 291 United States Rodney C Greene -06 +03 WD0DXD WD0DXD
JA0DIN 1/18/2019 2:32 PM 80m FT8 339 Japan -12 -09 WD0DXD WD0DXD
W7KKC 1/18/2019 2:30 PM 80m FT8 291 United States David A Rehm -17 -01 WD0DXD WD0DXD
KZ4KX 1/17/2019 2:20 PM 40m FT8 291 United States Terry R Turner -05 -05 WD0DXD WD0DXD
WD6R 1/17/2019 2:18 PM 40m FT8 291 United States E Joseph Nardo -06 -03 WD0DXD WD0DXD
JA2ATE 1/17/2019 2:07 PM 40m FT8 339 Japan Seiji (Iku) Morishima +10 -15 AS-007 WD0DXD WD0DXD
F6ARS 1/16/2019 10:15 PM 30m FT8 227 France Gerard Szente -17 -19 WD0DXD WD0DXD
NX3V 1/16/2019 7:24 PM 20m PSK31 291 United States Fred 599 599 WD0DXD WD0DXD
N8LIS 1/16/2019 2:19 PM 20m PSK31 291 United States Keith 599 599 WD0DXD WD0DXD
JM1VDM 1/16/2019 2:12 PM 80m FT8 339 Japan -18 -21 WD0DXD WD0DXD
JA9PPC 1/16/2019 2:11 PM 80m FT8 339 Japan "Yosi" Yoshikuni Morita -18 -11 WD0DXD WD0DXD
JL1RUC 1/16/2019 2:04 PM 80m FT8 339 Japan Mitsuharu (Haru) Ishibashi -05 -14 AS-007 WD0DXD WD0DXD
JA7QVI 1/16/2019 2:03 PM 80m FT8 339 Japan Takashi "Tac" Hirama -05 -01 AS-007 WD0DXD WD0DXD
JA1RTX 1/16/2019 2:02 PM 80m FT8 339 Japan Takao Sudoh -14 -08 WD0DXD WD0DXD
JA0FSB 1/16/2019 2:01 PM 80m FT8 339 Japan Fumio Noda -14 -09 AS-007 WD0DXD WD0DXD
NL8F 1/15/2019 2:03 PM 80m FT8 6 Alaska Timothy J Tilleman -16 -08 NA-059 WD0DXD WD0DXD
N7EMT 1/15/2019 3:01 AM 80m FT8 291 United States Kevin S Wheeler -10 -15 WD0DXD WD0DXD
JA9BOH 1/14/2019 2:04 PM 80m FT8 339 Japan Kimio Maegawa -21 -11 AS-007 WD0DXD WD0DXD
WR7X 1/14/2019 2:00 PM 80m FT8 291 United States Rex A Kamstra +07 -02 WD0DXD WD0DXD
K7MK 1/12/2019 5:26 PM 40m FT8 291 United States James S Cullum -05 -06 WD0DXD WD0DXD
KC9PIM 1/12/2019 5:25 PM 40m FT8 291 United States Duane R Benjamin +00 +03 WD0DXD WD0DXD
N4SO 1/12/2019 5:20 PM 40m FT8 291 United States Charles K Brown -16 -20 WD0DXD WD0DXD
K0VM 1/12/2019 5:17 PM 40m FT8 291 United States Alvin H Groff -06 +09 WD0DXD WD0DXD
W5MCR 1/12/2019 5:15 PM 40m FT8 291 United States C Knox -14 -18 WD0DXD WD0DXD
KD0CAV 1/12/2019 5:14 PM 40m FT8 291 United States Roy A Boyce -16 -14 WD0DXD WD0DXD
W0OS 1/12/2019 5:12 PM 40m FT8 291 United States James A Grettum +14 -10 WD0DXD WD0DXD
W5GOL 1/12/2019 3:17 PM 30m FT8 291 United States Joel Goldstein -05 -01 WD0DXD WD0DXD
W1YM 1/12/2019 3:13 PM 30m FT8 291 United States Michael R Zeug -16 -14 WD0DXD WD0DXD
W1OP 1/12/2019 3:10 PM 30m FT8 291 United States Providence Radio Association Inc +00 -16 WD0DXD WD0DXD
KD6GO 1/11/2019 7:46 PM 20m PSK31 291 United States Ronald 599 599 NA-178 WD0DXD WD0DXD
KJ5RC 1/11/2019 2:34 PM 40m FT8 291 United States Carolyn J Irons -10 -16 WD0DXD WD0DXD
W4PPC 1/11/2019 2:31 PM 40m FT8 291 United States Stephen J Duncheskie -13 -17 WD0DXD WD0DXD
KI0J 1/11/2019 2:20 PM 40m FT8 291 United States Albert E Britton, Jr -08 -08 WD0DXD WD0DXD
VE5TLW 1/11/2019 2:19 PM 40m FT8 1 Canada Terry Lambert White -04 -05 WD0DXD WD0DXD
KM6RIY 1/11/2019 2:14 PM 40m FT8 291 United States Fred M Libby -20 -10 WD0DXD WD0DXD
N8NXG 1/11/2019 2:07 PM 40m FT8 291 United States Steven D Terpenning -20 -06 WD0DXD WD0DXD
N5LDD 1/11/2019 2:06 PM 80m FT8 291 United States David W Lussmyer -12 +02 WD0DXD WD0DXD
KI0J 1/11/2019 2:04 PM 80m FT8 291 United States Albert E Britton, Jr -09 +08 WD0DXD WD0DXD
KE7OCA 1/11/2019 4:24 AM 80m FT8 291 United States Troy V Mc Kelvey, IV -18 -15 WD0DXD WD0DXD
KK9G 1/11/2019 4:19 AM 80m FT8 291 United States Daniel L Dews, Sr -17 -05 WD0DXD WD0DXD
WV8WA 1/11/2019 4:13 AM 80m FT8 291 United States William R Applegate -18 -07 WD0DXD WD0DXD
KB5PGY 1/10/2019 9:57 PM 30m FT8 291 United States David A Fanelli -08 -05 WD0DXD WD0DXD
N2OO 1/10/2019 4:34 AM 80m FT8 291 United States Robert W Schenck -20 -01 WD0DXD WD0DXD
KK9M 1/10/2019 4:29 AM 80m FT8 291 United States Clarence E Maise, Jr -11 -13 WD0DXD WD0DXD
K6WFV 1/10/2019 4:19 AM 80m FT8 291 United States Robert W Wallace -11 -13 WD0DXD WD0DXD
VE3YXO 1/10/2019 4:17 AM 80m FT8 1 Canada Andre Chichkin -20 -15 WD0DXD WD0DXD
K3JRB 1/10/2019 4:16 AM 80m FT8 291 United States James R Blackford, Jr -10 -02 WD0DXD WD0DXD
K5IBK 1/10/2019 4:10 AM 80m FT8 291 United States Leslie W Goekler -09 -11 WD0DXD WD0DXD
KG7SXQ 1/10/2019 4:07 AM 80m FT8 291 United States Lynden N Kendrick -15 -11 WD0DXD WD0DXD
W9RF 1/10/2019 4:01 AM 80m FT8 291 United States Joseph H Hayes -05 +10 WD0DXD WD0DXD
KC1GWX 1/9/2019 10:26 PM 40m FT8 291 United States Mark H James -17 -19 WD0DXD WD0DXD
WA3BMX 1/9/2019 10:18 PM 40m FT8 291 United States Harry E Hackman, Jr -17 -14 WD0DXD WD0DXD
KE0FNN 1/9/2019 10:15 PM 40m FT8 291 United States Eleanor L Meys -02 +05 WD0DXD WD0DXD
KE4HTS 1/9/2019 10:14 PM 40m FT8 291 United States Darryl W Youngblood -12 -07 WD0DXD WD0DXD
N7EZQ 1/9/2019 10:07 PM 40m FT8 291 United States David L Karaloff -16 -12 WD0DXD WD0DXD
VE3WEJ 1/9/2019 10:04 PM 40m FT8 1 Canada Dave L Garber -16 -06 WD0DXD WD0DXD
KK4OWZ 1/9/2019 10:02 PM 40m FT8 291 United States Joseph Mencarini, III -15 -03 WD0DXD WD0DXD
VE3CGR 1/9/2019 10:01 PM 40m FT8 1 Canada Ronald Carl Gibson -13 -10 WD0DXD WD0DXD
KN4HJP 1/9/2019 5:45 PM 20m FT8 291 United States Marc G Lamb -05 -24 WD0DXD WD0DXD
KM4ODS 1/9/2019 5:41 PM 20m FT8 291 United States George M Davenport -20 -20 WD0DXD WD0DXD
WD8IIJ 1/9/2019 5:40 PM 20m FT8 291 United States Monte E Pettengill -20 +01 WD0DXD WD0DXD