← Return to WD0DXD Activity Paage
Callsign QsoDate Band Freq Mode Name QTH Country Continent Distance MyRig
KI0E 8/18/2026 1:19:00 PM 40m 7075.639 FT8 Kim E Gross NAMPA United States NA 1530.3 KenWood TS-590
KG5SUZ 8/18/2026 1:15:00 PM 40m 7075.639 FT8 Richard E Walker MOUNTAINAIR United States NA 1021.94 KenWood TS-590
N2JT 8/18/2026 1:14:00 PM 40m 7075.639 FT8 John B Trampler, Jr LONGVIEW United States NA 954.12 KenWood TS-590
AF0FY 8/18/2026 1:11:00 PM 40m 7075.639 FT8 Mitchell D Ely Jackson United States NA 883.18 KenWood TS-590
VK5MN 8/18/2026 1:07:00 PM 40m 7075.639 FT8 Michael Nedic Woodville Australia OC 15000.25 KenWood TS-590
K2ROG 8/18/2026 1:05:00 PM 40m 7075.639 FT8 Gregory M Sieber Dallas United States NA 912.87 KenWood TS-590
WW9WTF 8/18/2026 1:01:00 PM 40m 7075.639 FT8 Andrew C Ellesson Muskegon United States NA 992.81 KenWood TS-590
K7AKG 8/18/2026 1:34:00 AM 20m 14075.108 FT8 Alan K Gibson Holladay United States NA 1063.86 KenWood TS-590
WZ8DX 8/18/2026 1:33:00 AM 20m 14075.108 FT8 Eric J Westby KETTERING United States NA 1205.52 KenWood TS-590
KO4OIG 8/18/2026 1:31:00 AM 20m 14075.108 FT8 Kim D Umbaugh Ocala United States NA 1951.27 KenWood TS-590
AC8MR 8/18/2026 1:29:00 AM 20m 14075.108 FT8 Scott E Bevier Ypsilanti United States NA 1292.69 KenWood TS-590
KF8EFV 8/18/2026 1:28:00 AM 20m 14075.108 FT8 Shane R Murton Holly United States NA 1292.69 KenWood TS-590
WA2JQZ 8/17/2026 1:02:00 PM 40m 7075.266 FT8 Gary C Agranat Colorado Springs United States NA 580.63 KenWood TS-590
K5UUT 8/17/2026 12:57:00 PM 40m 7075.266 FT8 Louis G Bancook PFLUGERVILLE United States NA 1134.36 KenWood TS-590
WB5AEE 8/17/2026 12:55:00 PM 40m 7075.266 FT8 David H Dean Willis United States NA 1168.05 KenWood TS-590
W1MJC 8/17/2026 12:51:00 PM 40m 7075.266 FT8 Marc J Champagne Williamston United States NA 1129.02 KenWood TS-590
N1PPP 8/15/2026 2:37:00 PM 30m 10137.46 FT8 David W Hendrick Nice United States NA 2094.03 KenWood TS-590
W9NKW 8/15/2026 2:35:00 PM 30m 10137.46 FT8 Mikel J Lien Fitchburg United States NA 838.04 KenWood TS-590
W4AW 8/15/2026 2:34:00 PM 30m 10137.46 FT8 Jonnie G Hutchison Almo United States NA 936.22 KenWood TS-590
K5MWA 8/15/2026 2:29:00 PM 30m 10137.46 FT8 Michael W Anderson AUSTIN United States NA 1134.36 KenWood TS-590
KC9K 8/15/2026 2:24:00 PM 30m 10137.46 FT8 David C Adcock Havana United States NA 793.45 KenWood TS-590
KF5WCP 8/15/2026 2:23:00 PM 30m 10137.46 FT8 John S Ferrell, Mr Van Buren United States NA 672.14 KenWood TS-590
AA7VG 8/15/2026 2:22:00 PM 30m 10137.46 FT8 Matthew L Carlson BELGRADE United States NA 1185.73 KenWood TS-590
KC5AOI 8/15/2026 2:20:00 PM 30m 10137.46 FT8 Lamar D Shamblin BAYTOWN United States NA 1273.34 KenWood TS-590
N1PPP 8/15/2026 2:11:00 PM 40m 7075.46 FT8 David W Hendrick Nice United States NA 2094.03 KenWood TS-590
K1ZIA 8/15/2026 1:42:00 PM 40m 7075.207 FT8 James Cummins Clovis United States NA 794.67 KenWood TS-590
W7CT 8/15/2026 1:38:00 PM 40m 7075.207 FT8 James B Lawrence, Jr LAYTON United States NA 1142.03 KenWood TS-590
KK7OWQ 8/15/2026 1:34:00 PM 40m 7075.207 FT8 Sean P Gaynor KINGMAN United States NA 1396.65 KenWood TS-590
AA5UD 8/15/2026 1:33:00 PM 40m 7075.207 FT8 James K Osborn Broken Arrow United States NA 544.72 KenWood TS-590
KF9UG 8/15/2026 1:28:00 PM 40m 7075.207 FT8 Michael D Day Auburn United States NA 1122.35 KenWood TS-590
W7CTS 8/13/2026 1:44:00 PM 40m 7075.273 FT8 Charles T Stetson Fernley United States NA 1756.24 KenWood TS-590
N9AOT 8/13/2026 1:42:00 PM 40m 7075.273 FT8 Terry G Schilling FREMONT United States NA 882.18 KenWood TS-590
KF8HBO 8/13/2026 1:40:00 PM 40m 7075.273 FT8 The South 40 Net Club Portsmouth United States NA 1335.39 KenWood TS-590
W7AIE 8/11/2026 1:33:00 PM 40m 7075.39 FT8 Robert A Fike Prescott United States NA 1454.47 KenWood TS-590
KV0F 8/11/2026 1:29:00 PM 40m 7075.39 FT8 Charles L Turner Columbia United States NA 518.25 KenWood TS-590
NF5R 8/11/2026 1:25:00 PM 40m 7075.39 FT8 Scott H Marler Tuscola United States NA 906.42 KenWood TS-590
AE0ZJ 8/11/2026 1:49:00 AM 40m 7075.079 FT8 Don R Corrigan SALINA United States NA 213.6 KenWood TS-590
KD4EXS 8/11/2026 1:47:00 AM 40m 7075.079 FT8 John P Breland MARION United States NA 1359.96 KenWood TS-590
N1EN 8/11/2026 1:45:00 AM 40m 7075.079 FT8 Michael D Adams Windsor United States NA 2141.73 KenWood TS-590
KE8SRY 8/11/2026 1:44:00 AM 40m 7075.079 FT8 Collin Simpson Cleveland United States NA 1456.36 KenWood TS-590
AI4ZD 8/11/2026 1:43:00 AM 40m 7075.079 FT8 Zach Dill Matthews United States NA 1618.48 KenWood TS-590
W0OVX 8/11/2026 1:37:00 AM 20m 14075.485 FT8 Robert M Anderson MINOT United States NA 862.5 KenWood TS-590
KC4EZN 8/11/2026 1:35:00 AM 20m 14075.485 FT8 Harry C Frick CANDLER United States NA 1456.14 KenWood TS-590
KW9U 8/11/2026 1:30:00 AM 20m 14075.485 FT8 Robert W Froelich Lombard United States NA 793.23 KenWood TS-590
VA7RY 8/10/2026 1:31:00 PM 40m 7075.408 FT8 Irek Kwapich KELOWNA Canada NA 1887.78 KenWood TS-590
KB5MH 8/10/2026 1:29:00 PM 40m 7075.408 FT8 Mark M Henry Dennis United States NA 1071.53 KenWood TS-590
N9AOT 8/10/2026 1:27:00 PM 40m 7075.408 FT8 Terry G Schilling FREMONT United States NA 882.18 KenWood TS-590
KB5CZH 8/8/2026 1:54:00 PM 40m 7075.127 FT8 Bobby J Sanders GATESVILLE United States NA 1014.27 KenWood TS-590
KJ5BT 8/8/2026 1:53:00 PM 40m 7075.127 FT8 William J Thomson Granite United States NA 683.93 KenWood TS-590
PI4DX 8/5/2026 9:34:00 PM 20m 14075.394 FT8 Crew Contestgroep Zeeuwsvlaanderen Walsoorden Netherlands EU 7382.43 KenWood TS-590
K5RSB 8/5/2026 1:16:00 PM 20m 14075.394 FT8 Richard S Blanchette MAGNOLIA United States NA 1168.05 KenWood TS-590
HI8UD 8/5/2026 1:14:00 PM 20m 14075.394 FT8 Union Dominicana De Radioaficionados, Inc (Udra) SANTO DOMINGO, D.N Dominican Republic NA 3504.36 KenWood TS-590
KC2NDA 8/5/2026 1:11:00 PM 20m 14075.394 FT8 Aaron W Weed New Paltz United States NA 1956.49 KenWood TS-590
W4DXM 8/5/2026 1:09:00 PM 20m 14075.394 FT8 Dx Marathon Club Port Saint Lucie United States NA 2157.08 KenWood TS-590
N1WI 8/5/2026 1:04:00 PM 20m 14075.394 FT8 Lawrence S Schopfer SHERMAN United States NA 2084.14 KenWood TS-590
W9DP 8/4/2026 1:37:00 PM 40m 7075.515 FT8 Danny R Pease CAMP POINT United States NA 624.22 KenWood TS-590
K9PWT 8/4/2026 1:35:00 PM 40m 7075.515 FT8 Phillip W Thompson Crown Point United States NA 960.12 KenWood TS-590
WC9C 8/4/2026 1:32:00 PM 40m 7075.515 FT8 Dean A Hettel New Berlin United States NA 809.02 KenWood TS-590
W7SO 8/4/2026 1:28:00 PM 40m 7075.515 FT8 Stewart J Monsey, Jr ALOHA United States NA 2064.46 KenWood TS-590
KA9MBM 8/4/2026 1:26:00 PM 40m 7075.515 FT8 Michael D Wunsch WATERFORD United States NA 809.02 KenWood TS-590
K7PWP 8/4/2026 1:25:00 PM 40m 7075.515 FT8 Lawrence A Marston La Pine United States NA 1927.14 KenWood TS-590
K4DV 8/4/2026 1:21:00 PM 40m 7075.515 FT8 Billy E Whittaker, Jr ALGOOD United States NA 1246.44 KenWood TS-590
N8KWC 8/4/2026 1:13:00 PM 40m 7075.515 FT8 James D Bastian Ahmeek United States NA 1069.98 KenWood TS-590
W5MKS 8/4/2026 1:09:00 PM 40m 7075.515 FT8 Michael K Stinnett AUBREY United States NA 799.34 KenWood TS-590
W9MDM 8/3/2026 1:02:00 AM 40m 7075.584 FT8 Matthew D Melton Hebron United States NA 940.66 KenWood TS-590
KC0GIO 8/3/2026 1:01:00 AM 40m 7075.584 FT8 Chris London CAMBRIDGE United States NA 695.82 KenWood TS-590
KB9LCD 8/3/2026 1:00:00 AM 40m 7075.584 FT8 Scott D Gercken Brookfield United States NA 886.4 KenWood TS-590
KC1ZQR 8/3/2026 12:55:00 AM 40m 7075.584 FT8 Walter Dittel-Mora Dover United States NA 2278.05 KenWood TS-590
KF9TS 8/3/2026 12:48:00 AM 20m 14075.335 FT8 Jeffrey A Schuh TIGERTON United States NA 881.73 KenWood TS-590
W0OVX 8/3/2026 12:46:00 AM 20m 14075.335 FT8 Robert M Anderson MINOT United States NA 862.5 KenWood TS-590
KQ4KKU 8/3/2026 12:42:00 AM 20m 14075.335 FT8 David J Haworth Phenix City United States NA 1493.83 KenWood TS-590
W4FSO 8/3/2026 12:41:00 AM 20m 14075.335 FT8 John R Higi Great Falls United States NA 1842.41 KenWood TS-590
KB9DED 8/3/2026 12:37:00 AM 20m 14075.335 FT8 Michael F Wild Wausau United States NA 882.18 KenWood TS-590
WD4CNO 8/3/2026 12:30:00 AM 20m 14075.335 FT8 Charles H Hoffman TAMPA United States NA 2016.87 KenWood TS-590
NH6ZA 8/3/2026 12:29:00 AM 20m 14075.335 FT8 Douglas E Pine Vashon United States Of America NA 2100.7 KenWood TS-590
KJ5OUL 8/2/2026 8:56:00 PM 20m 14075.269 FT8 Richard S Maggi Conroe United States NA 1176.61 KenWood TS-590
W1AW/7 8/2/2026 2:23:00 PM 30m 10137.269 FT8 Arrl Hq Operators Club NEWINGTON United States NA 2143.96 KenWood TS-590
ND0MN 8/2/2026 1:54:00 PM 30m 10137.269 FT8 Darcy A Niebeling Pinconning United States NA 1145.81 KenWood TS-590
KC4RNF 8/2/2026 1:53:00 PM 30m 10137.269 FT8 Jessie R Kimbrell WINFIELD United States NA 1196.51 KenWood TS-590
KG5SFT 8/2/2026 1:49:00 PM 40m 7075.797 FT8 Estevan Salas Marion United States NA 1237.21 KenWood TS-590
AA5HH 8/2/2026 1:47:00 PM 40m 7075.797 FT8 Michael D Hooks Burke United States NA 1093.88 KenWood TS-590
KF9UG 8/2/2026 1:43:00 PM 40m 7075.797 FT8 Michael D Day Auburn United States NA 1122.35 KenWood TS-590
N1CCC 8/2/2026 1:39:00 PM 40m 7075.797 FT8 Daniel O Gonshorek Kansas City United States NA 373.49 KenWood TS-590
WC7F 8/2/2026 1:38:00 PM 40m 7075.797 FT8 Jerald D Jensen IDAHO FALLS United States NA 1174.27 KenWood TS-590
WT1W 7/31/2026 1:50:00 AM 20m 14075.485 FT8 Jim H Perry Hope Hull United States NA 1359.96 KenWood TS-590
NE5B 7/30/2026 12:44:00 PM 40m 7075.152 FT8 Ben F Worrell Round Top United States NA 1134.36 KenWood TS-590
VA3SB 7/30/2026 12:41:00 PM 40m 7075.152 FT8 Serge Bertuzzo MISSISSAUGA Canada NA 1658.95 KenWood TS-590
KE7WVV 7/30/2026 12:39:00 PM 40m 7075.152 FT8 Byron Evans Farmington United States NA 1028.5 KenWood TS-590
N5HLM 7/30/2026 12:36:00 PM 40m 7075.152 FT8 Janice L Shedrick Bossier City United States NA 994.7 KenWood TS-590
AA0HJ 7/30/2026 2:54:00 AM 40m 7075.742 FT8 Kenneth L Hadley PHILLIPSBURG United States NA 138.21 KenWood TS-590
WT1W 7/30/2026 2:47:00 AM 30m 10137.742 FT8 Jim H Perry Hope Hull United States NA 1359.96 KenWood TS-590
W7UT 7/30/2026 2:44:00 AM 30m 10137.742 FT8 Robert D Peterson Huron United States NA 436.31 KenWood TS-590
KY4BP 7/30/2026 2:39:00 AM 30m 10137.742 FT8 James B Prater SHELBIANA United States NA 1421.45 KenWood TS-590
KY6AA 7/30/2026 2:36:00 AM 30m 10137.742 FT8 Kostadin S Stojanov SKOKIE United States NA 970.69 KenWood TS-590
KC8ZKS 7/30/2026 2:34:00 AM 30m 10137.742 FT8 Kenneth R Tilford Springfield United States NA 1295.47 KenWood TS-590
KC3UPG 7/30/2026 2:32:00 AM 30m 10137.742 FT8 Mark N Falcone CAMP HILL United States NA 1800.72 KenWood TS-590
KE0YKV 7/30/2026 2:17:00 AM 20m 14075.742 FT8 Edward W Worthington Lakewood United States NA 579.74 KenWood TS-590
W0EAY 7/30/2026 2:13:00 AM 20m 14075.742 FT8 Don L Woods PARKER United States NA 555.95 KenWood TS-590
K9UOF 7/30/2026 2:08:00 AM 20m 14075.742 FT8 Jeffrey T Strubel HALES CORNERS United States NA 809.02 KenWood TS-590
K4YDE 7/30/2026 1:54:00 AM 20m 14075.742 FT8 Michael J King JACKSONVILLE United States NA 1927.47 KenWood TS-590